Is Google Pay down?
No. No issues with Google Pay are currently known.
Confirmed by the provider
No public status source
Measured by us
No issues
User reports
No issues
Our measurement, last 24 hours
24 h ago12 h agonow
100.0 % of measurements without issues. We check the provider’s website, not your connection.
Are you having problems with Google Pay right now?
24 h agonow
Outages in the last 30 days
- 8 Nov 2026, 22:09 Slow response (4244 ms)
- 8 Nov 2026, 22:00 Slow response (5852 ms)
- 8 Nov 2026, 21:50 Slow response (4007 ms)
- 8 Nov 2026, 20:30 Slow response (4601 ms)
- 8 Nov 2026, 20:00 Slow response (4466 ms)
- 8 Nov 2026, 19:10 Slow response (4028 ms)
- 8 Nov 2026, 18:20 Slow response (4302 ms)
- 8 Nov 2026, 18:00 Slow response (5674 ms)
- 8 Nov 2026, 17:05 Slow response (4121 ms)
- 8 Nov 2026, 16:50 Slow response (5264 ms)
- 8 Nov 2026, 16:25 Slow response (4088 ms)
- 8 Nov 2026, 15:15 Slow response (4330 ms)
- 8 Nov 2026, 14:25 Slow response (4460 ms)
- 8 Nov 2026, 14:00 Slow response (4127 ms)
- 8 Nov 2026, 13:43 Slow response (12187 ms)
- 8 Nov 2026, 13:00 Slow response (5971 ms)
- 8 Nov 2026, 12:25 Slow response (4053 ms)
- 8 Nov 2026, 12:10 Slow response (4264 ms)
- 8 Nov 2026, 11:50 Slow response (4877 ms)
- 8 Nov 2026, 11:30 Slow response (4005 ms)
- 8 Nov 2026, 10:40 Slow response (4004 ms)
- 8 Nov 2026, 10:30 Slow response (4184 ms)
- 8 Nov 2026, 09:30 Slow response (4042 ms)
- 8 Nov 2026, 08:20 Slow response (5536 ms)
Get notified of the next Google Pay outage
One e-mail when there is an outage, one for the all-clear. Free of charge, unsubscribe with one click.
Other services in this category
PayPalNo issues Provider: Not available Measurement: No issues Users: No issues
KlarnaNo issues Provider: No issues Measurement: No issues Users: No issues
Amazon PayNo issues Provider: Not available Measurement: No issues Users: No issues
Apple PayNo issues Provider: No issues Measurement: No issues Users: No issues