How Portal-Check works
For each service we show three signals separately. This lets you see whether an outage has been confirmed by the provider, whether we measure it ourselves or whether so far only users are reporting it.
Provider
The provider’s official status page, evaluated automatically every 5 minutes. This is the most reliable source, but often the slowest: many providers only report outages once they have confirmed them. Not every provider publishes a status, for example the large mobile and landline providers.
Measurement
Every 5 minutes we request a public page of the service. If it does not respond twice in a row, or responds with a server error, we show an outage. If more than half of all measurements fail at the same time, the problem is probably on our side; in that case we discard the measurement. Important: we measure the provider’s website, not your internet connection.
Users
Visitors report problems using “I have a problem too”. From 8 reports within 30 minutes, we show a notice. User reports do not trigger an e-mail because they cannot be verified.
Colours
- No issues
- Maintenance
- Degraded
- Outage
- No current data
- No source available
E-mail alerts
Subscribers receive an e-mail when the provider reports an outage or our measurement detects one, and an all-clear as soon as the outage has been resolved. So that fluctuating signals do not lead to a flood of e-mails, we send at most one outage notification per service every 30 minutes. If a disruption turns into an outage, we report this immediately.
Fair requests
We query each source at most every 5 minutes, identify ourselves in the request with a contact address and respect the providers’ robots.txt. If a provider prohibits automated requests, we do not evaluate the source.
Sources per service
| Service | Provider information | Measurement |
|---|---|---|
| Microsoft 365 | no public source | m365.cloud.microsoft |
| Microsoft Teams | status.cloud.microsoft | teams.microsoft.com |
| Outlook.com | status.cloud.microsoft | outlook.live.com |
| Microsoft Azure | azure.status.microsoft | portal.azure.com |
| Google Workspace | www.google.com | workspace.google.com |
| Gmail | www.google.com | mail.google.com |
| IONOS | www.ionos-status.de | www.ionos.de |
| Strato | no public source | www.strato.de |
| ALL-INKL.COM | no public source | kas.all-inkl.com |
| Hetzner | no public source | console.hetzner.cloud |
| netcup | www.netcup-status.de | www.customercontrolpanel.de |
| Amazon Web Services | health.aws.amazon.com | signin.aws.amazon.com |
| Cloudflare | www.cloudflarestatus.com | dash.cloudflare.com |
| Telekom | no public source | www.telekom.de |
| Vodafone | no public source | www.vodafone.de |
| O2 | no public source | www.o2online.de |
| 1&1 | no public source | www.1und1.de |
| congstar | no public source | www.congstar.de |
| Deutsche Glasfaser | no public source | www.deutsche-glasfaser.de |
| PYUR | no public source | www.pyur.com |
| no public source | web.whatsapp.com | |
| Zoom | www.zoomstatus.com | zoom.us |
| Slack | slack-status.com | app.slack.com |
| PASCOM | status.pascom.net | my.pascom.net |
| STARFACE | support.starface.de | www.starface.com |
| 3CX | status.3cx.net | www.3cx.com |
| PayPal | no public source | www.paypal.com |
| Klarna | status.klarna.com | www.klarna.com |
| Amazon Pay | no public source | pay.amazon.de |
| Apple Pay | www.apple.com | www.apple.com |
| Google Pay | no public source | pay.google.com |
| Amazon.de | no public source | www.amazon.de |
| eBay | no public source | www.ebay.de |
| OTTO | no public source | www.otto.de |
| Zalando | no public source | www.zalando.de |
| MediaMarkt | no public source | www.mediamarkt.de |
| DATEV | no public source | www.datev.de |
| ELSTER | no public source | www.elster.de |
| ADDISON | status.addison.de | www.wolterskluwer.com |
| Netflix | no public source | help.netflix.com |
| YouTube | no public source | www.youtube.com |
| Spotify | no public source | open.spotify.com |
| Steam | no public source | store.steampowered.com |
| PlayStation Network | status.playstation.com | www.playstation.com |
| OpenAI API | status.openai.com | api.openai.com |
| Anthropic API | status.claude.com | api.anthropic.com |
| Google Gemini API | aistudio.google.com | generativelanguage.googleapis.com |
| Mistral AI API | status.mistral.ai | api.mistral.ai |
| DeepL API | no public source | api.deepl.com |
| Hugging Face | no public source | huggingface.co |
| Perplexity API | status.perplexity.com | api.perplexity.ai |
| Cohere API | status.cohere.com | api.cohere.com |
| GitHub | www.githubstatus.com | api.github.com |
| GitLab | no public source | gitlab.com |
| Cloudflare API | www.cloudflarestatus.com | api.cloudflare.com |
| Vercel | www.vercel-status.com | |
| DigitalOcean | status.digitalocean.com | api.digitalocean.com |
| Docker Hub | www.dockerstatus.com | registry-1.docker.io |
| Stripe | www.stripestatus.com | |
| Twilio | status.twilio.com | api.twilio.com |
| Slack API | slack-status.com | slack.com |
| Discord | discordstatus.com | |
| Atlassian (Jira, Confluence) | developer.status.atlassian.com | api.atlassian.com |
| Shopify | no public source | shopify.dev |
For developers
The current status is available as JSON: /api/v1/status, per service at /api/v1/services/{slug} and all outages at /api/v1/incidents. Please query at most once per minute.
A service is missing? Suggest it.